2. The cluster today#
3 Proxmox nodes: core-01 10.0.0.126 · core-02 10.0.0.36 · core-03 10.0.0.103.
SSH: ssh -i ~/.conduit/conduit_ed25519 root@<node>, then pct exec <vmid>.
| CT | Server | Group | Runs |
|---|---|---|---|
| 190–192 | panel (one per node, keepalived VIP) | — | Next.js + conduitd (leader on the VIP) |
| 200 | network-proxy | network | Velocity + connector (routing, MOTD, maintenance, RP, tab) |
| 201 | network-lobby-201 | network | full ported Skydinse Lobby |
| 209 | network-limbo-209 | network | NanoLimbo ("loading bubble" End-glow theme; restart parking) |
| 210 | storage | — | MinIO S3 (10.0.0.157:9000, bucket conduit) |
| 211 | playnet-murdermystery-211 | playnet | MurderMystery (ConduitGames host + adopted Skript) |
| 213 | playnet-blockparty-213 | playnet | BlockParty (same pipeline) |
| 214 | timesmp-spawn-214 | playnet | TimeSMP spawn (smpcore + EssentialsY + timesmp) |
| 216/217/218 | timesmp-region-216/217/218 | playnet | TimeSMP survival regions (connector-owned X-strips) |
Shared services: gamestats MariaDB 10.0.0.160:3306 · Valkey cluster 10.0.0.2:6379 (RESP)
(self-configuring egg, primary+replicas) · Postgres (LuckPerms + minigames stats mirror, CT208)
· GlusterFS /var/lib/conduit on every node (store, overlays, packs, connector jars).